New Admission
Particulars | OFFICER | AIRMEN | NCs (E) | CIVILIAN |
Tuition Fees (Quarterly) | Rs.8,610/- | Rs.8,010/- | Rs.6,900/- | Rs.10,350/- |
Admission Fees (Annual) | Rs.2,870/- | Rs.2,670/- | Rs.2,300/- | Rs.3,450/- |
Annual Fees (Annual) | Rs.5,166/- | Rs.4,806/- | Rs.4,140/- | Rs.6,210/- |
Insurance (Annual) | Rs.70/- | Rs.70/- | Rs.70/- | Rs.70/- |
Caution Money (Annual) | Rs.2,870/- | Rs.2,670/- | Rs.2,300/- | Rs.3,450/- |
ID Card | Rs. 100/- | Rs. 100/- | Rs. 100/- | Rs. 100/- |
Diary | Rs. 100/- | Rs. 100/- | Rs. 100/- | Rs. 100/- |
TOTAL | Rs.19,786/- | Rs.18,426/- | Rs.15,910/- | Rs.23,730/- |
Roll Over
Particulars | OFFICER | AIRMEN | NCs (E) | CIVILIAN |
Tuition Fees (Quarterly) | Rs.8,610/- | Rs.8,010/- | Rs.6,900/- | Rs.10,350/- |
Annual Fees (Annual) | Rs.5,166/- | Rs.4,806/- | Rs.4,140/- | Rs.6,210/- |
Caution Money | Rs.260/- | Rs.240/- | Rs.210/- | Rs.310/- |
ID Card | Rs. 100/- | Rs. 100/- | Rs. 100/- | Rs. 100/- |
Diary | Rs. 100/- | Rs.100/- | Rs. 100/- | Rs.100/- |
Insurance | Rs.70/- | Rs.70/- | Rs.70/- | Rs.70/- |
TOTAL | Rs.14,306/- | Rs.13,326/- | Rs.11,520/- | Rs.17,140/- |