New Admission
Particulars | OFFICER | AIRMEN | NCs (E) | CIVILIAN |
Tuition Fees (Quarterly) | Rs.7,830/- | Rs.7,290/- | Rs.6,270/- | Rs.9,420/- |
Admission Fees (Annual) | Rs.2,610/- | Rs.2,430/- | Rs.2,090/- | Rs.3,140/- |
Annual Fees (Annual) | Rs.4,698/- | Rs.4,374/- | Rs.3,762/- | Rs.5,652/- |
Insurance (Annual) | Rs.64/- | Rs.64/- | Rs.64/- | Rs.64/- |
Caution Money (Annual) | Rs.2,610/- | Rs.2,430/- | Rs.2,090/- | Rs.3,140/- |
ID Card | Rs. 88.50/- | Rs. 88.50/- | Rs. 88.50/- | Rs. 88.50/- |
TOTAL | Rs.17,900.50/- | Rs.16,676.50/- | Rs.14,364.50/- | Rs.21,504.50/- |
Roll Over
Particulars | OFFICER | AIRMEN | NCs (E) | CIVILIAN |
Tuition Fees (Quarterly) | Rs.7,830/- | Rs.7,290/- | Rs.6,270/- | Rs.9,420/- |
Annual Fees (Annual) | Rs.4,698/- | Rs.4,374/- | Rs.3,762/- | Rs.5,652/- |
Insurance | Rs.64/- | Rs.64/- | Rs.64/- | Rs.64/- |
ID Card | Rs. 88.50/- | Rs. 88.50/- | Rs. 88.50/- | Rs. 88.50/- |
TOTAL | Rs.12,680.50/- | Rs.11,816.50/- | Rs.10,184.50/- | Rs.15,224.50/- |